EMT Pipes, EMT Connectors and Accessories Specifications, Pipe Diameters and Dimensions

EMT Unthreaded (Thin) Wire Steel Pipe Specification Table, Complying with CNS2606/C4060
| Specification | Dimensions (mm) | Weight | ||||
| Conduit Size | Outer diameter OD | Outer diameter tolerance | Approximate inner diameter | Thickness | Length | Kg / M |
| E19 | 19.1 | ±0.15 | 16.7 | 1.2 | 3660 | 0.53 |
| E25 | 25.4 | ±0.15 | 23 | 1.2 | 3660 | 0.72 |
| E31 | 31.8 | ±0.15 | 29 | 1.4 | 3660 | 1.05 |
| E39 | 38.1 | ±0.15 | 35.3 | 1.4 | 3660 | 1.27 |
| E51 | 50.8 | ±0.15 | 48 | 1.4 | 3660 | 1.71 |
| E63 | 63.5 | ±0.15 | 60.3 | 1.6 | 3660 | 2.44 |
| E75 | 76.2 | ±0.15 | 72.6 | 1.8 | 3660 | 3.3 |
# For reference only, please refer to actual measurements.
EMT 90° elbow specification sheet, in compliance with CNS2606/C4060
| Specification | Arc radius |
| Hub Size | R |
| E19(1/2″) | 130 |
| E25(3/4″) | 130 |
| E31(1″) | 155 |
| E39(1-1/4″) | 165 |
| E51(1-1/2″) | 165 |
| E63(2″) | 290 |
| E75(2-1/2″) | 320 |
# For reference only, please refer to actual measurements.
EMT 45° elbow specification sheet, in compliance with CNS2606/C4060
| Specification | Arc radius |
| Hub Size | R |
| E19(1/2″) | 130 |
| E25(3/4″) | 130 |
| E31(1″) | 155 |
| E39(1-1/4″) | 165 |
| E51(1-1/2″) | 165 |
| E63(2″) | 290 |
| E75(2-1/2″) | 320 |
# For reference only, please refer to actual measurements.
EMT bell mouth box connector specification sheet
| Specification | Size | |
| Hub Size | Inner diameter | Thickness |
| E19(1/2″) | 19.6 | 2 |
| E25(3/4″) | 25.9 | 2 |
| E31(1″) | 32.3 | 2 |
| E39(1-1/4″) | 38.6 | 2 |
| E51(1-1/2″) | 51.3 | 2.5 |
| E63(2″) | 64.2 | 2.5 |
| E75(2-1/2″) | 76.9 | 2.5 |
# For reference only, please refer to actual measurements.
EMT Pipe Fitting Specification Sheet
| Specification | Size | |
| Hub Size | Inner diameter | Thickness |
| E19(1/2″) | 19.6 | 1.45 |
| E25(3/4″) | 25.9 | 1.6 |
| E31(1″) | 32.3 | 1.6 |
| E39(1-1/4″) | 38.6 | 1.8 |
| E51(1-1/2″) | 51.3 | 1.8 |
| E63(2″) | 64.2 | 1.8 |
| E75(2-1/2″) | 76.9 | 2.6 |
# For reference only, please refer to actual measurements.